 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Dactylorhiza | Dact | x conigera | 2012 | (Norman) B.Bock | 
| Add+ | Dactyloglossum | Dam | evae | 2002 | R.Breiner | 
| Add+ | Orchicoeloglossum | Og | kellerianum | 1935 | Duffort ex G.Keller & Soó | 
| Add+ | Coeloglossorchis | Cog | dominiana | 1935 | (E.G.Camus) P.Fourn. | 
| Add+ | Dactyloglossum | Dam | conigerum | 1973 | (Norman) Rauschert | 
| Add+ | Dactyloglossum | Dam | dominianum | 1966 | (E.G.Camus) Soó | 
| Add+ | Coeloglossum | Co | conigerum | ||
| Add+ | Orchicoeloglossum | Og | conigerum | 1940 | (Norman) Nordh. | 
| Add+ | Orchis | Orchis | dominiana | 1908 | E.G.Camus | 
| Add+ | Coeloglossum | Co | x conigerum | 1900 | Norman | 
| Add+ | Orchis | Orchis | x dominiana | 1908 | E.G.Camus in E.G.Camus | 
| Add+ | Orchis | Orchis | x ullmanii | 1929 | P.M.Hall | 
 
 
