 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Vanilla | Vl | planifolia | 1808 | Andrews | 
| Add+ | Epidendrum | Epi | rubrum | 1783 | Lam. | 
| Add+ | Notylia | Ntl | sativa | 1947 | (Schiede) Conz. | 
| Add+ | Vanilla | Vl | duckei | 1909 | Huber | 
| Add+ | Vanilla | Vl | fragrans | 1924 | Ames | 
| Add+ | Vanilla | Vl | rubra | 1920 | (Lam.) Urb. | 
| Add+ | Vanilla | Vl | sativa | 1829 | Schiede | 
| Add+ | Vanilla | Vl | sylvestris | 1829 | Schiede | 
| Add+ | Vanilla | Vl | tahitensis | 1933 | |
| Add+ | Vanilla | Vl | viridiflora | 1825 | Blume | 
| Add+ | Notylia | Ntl | planifolia | 1947 | (Andrews) Conz. | 
| Add+ | Myrobroma | Myrobroma | fragrans | 1807 | Salisb. | 
 
 
